| id | letter | no_accents_letter | php_lit_translit | lang | unicode_block | number | name | unicode | eng_grk_readable | value_basis | shape_value | shape_category | alphabet_position | alphabet_position_from_end | unicode_codepoint | unicode_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6260 | π | π | iggws | af | gothic | 600 | GOTHIC LETTER IGGWS | U+66375 | I | historical_numeric | 5 | five_shape | 24 | 3 | U+10347 | 66375 |
| 2064 | πΎ | πΎ | jer | nl | gothic | 60 | GOTHIC LETTER JER | U+66366 | J | historical_numeric | 5 | five_shape | 15 | 12 | U+1033E | 66366 |
| 6256 | π΅ | π΅ | qairthra | af | gothic | 6 | GOTHIC LETTER QAIRTHRA | U+66357 | Q | historical_numeric | 5 | five_shape | 6 | 21 | U+10335 | 66357 |
| id | letter | no_accents_letter | php_lit_translit | lang | unicode_block | number | name | unicode | eng_grk_readable | value_basis | shape_value | shape_category | alphabet_position | alphabet_position_from_end | unicode_codepoint | unicode_decimal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6260 | π | π | iggws | af | gothic | 600 | GOTHIC LETTER IGGWS | U+66375 | I | historical_numeric | 5 | five_shape | 24 | 3 | U+10347 | 66375 |
| 2064 | πΎ | πΎ | jer | nl | gothic | 60 | GOTHIC LETTER JER | U+66366 | J | historical_numeric | 5 | five_shape | 15 | 12 | U+1033E | 66366 |
| 6256 | π΅ | π΅ | qairthra | af | gothic | 6 | GOTHIC LETTER QAIRTHRA | U+66357 | Q | historical_numeric | 5 | five_shape | 6 | 21 | U+10335 | 66357 |
The ancient letter-number system uses 27 positions arranged in three groups of nine: 1β9, 10β90, and 100β900.
To compare English letters with this system, Samekhi/Xi is counted as the missing 15th position between N and O. It occupies the value 60 even though it is not present in the modern English alphabet.
Therefore, AβN use positions 1β14, OβZ use positions 16β27, and each letter receives the number belonging to its position. For example, W falls at position 24, giving it a value of 600.
This is a comparative mapping used in this study.